Description
| CA9008 Addressable Input / Output Module – Technical Specifications | |
|---|---|
| Model | CA9008 |
| Module Type | Addressable Input / Output Module |
| Function | Fire Linkage Control & Monitoring |
| Output Mode | Continuous or Pulse Output |
| Addressing | Electronic, Programmable |
| Communication | 2-Wire, Non-Polarized |
| Loop Voltage | DC 17V – 33V |
| Loop Current | ≤ 350 µA (Monitor), ≤ 2 mA (Active) |
| External Power Supply | DC 24V |
| Power Current | ≤ 2 mA (Monitor), ≤ 16 mA (Active) |
| Contact Capacity | DC 24V / 2A, Normally Open |
| Indicators | LED for Input & Active Status |
| Dimensions | 85 × 86 × 40 mm (with base) |
| Weight | 60 g (with base) |
| Housing Material | ABS Plastic |




