Description
| Fire Alarm Control Panel – CA200 | |
|---|---|
| Model | CA200 |
| Panel Type | Intelligent Addressable Fire Alarm Control Panel |
| Loop Capacity | 1 to 6 Loops |
| Devices per Loop | 254 Addressable Devices |
| Maximum Devices | 1524 Addressable Devices |
| Display | Color Touch Screen |
| Networking | LAN Network Supported |
| Power Supply | 90–270 VAC, 50–60 Hz |
| Backup Battery | 2 × 12V Sealed Lead-Acid Batteries (4.5Ah) |
| Wiring Technology | 2-Wire Addressable System |
| Compatible Devices | XHA Intelligent & Digital Products |
| Operating Temperature | -10°C to +50°C |
| Humidity | ≤ 95% |
| Dimensions | 320 × 240 × 98 mm |
| Weight | 4.54 kg |


